| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 95.5 |
| CC | 1968 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 16.5:1 |
| Transmission | MANUAL |
| Gears | 6 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 10.9 |
| Top Speed | 122 |
|
Engine Power - PS
| 120 |
| Engine Power - KW | 88 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 214 |
| Engine Torque - NM | 290 |
| Engine Torque - RPM | 1750 |
| Engine Torque - MKG | 30 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 37.7 |
| EC Extra Urban (mpg) | 65.7 |
| EC Combined (mpg) | 51.4 |
| Emissions |
|---|
| CO2 (g/km) | 143 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 205/55 R16 |
| Tyre Size Rear | 205/55 R16 |
| Tyre Size Spare | 205/55 R16 |
| Wheel Type | 16" ALLOY |
| Wheel Style | DANTE |
| Alloys? | Yes |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 4666 |
| Width | 1772 |
| Wheelbase | 2642 |
| Height (including roof rails) | 1454 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1490 |
| Gross Vehicle Weight | 2050 |
| Fuel Tank Capacity (Litres) | 70 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Max. Loading Weight | 560 |
| Luggage Capacity (Seats Up) | 442 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.2 |
| General |
|---|
| Insurance Group 1 | 9 |
| Coin Series | S |
| Coin Description | TDI CR [120] |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Service indicator |
| Telephone |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Traction control |
| Security |
|---|
| Alarm |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Climate control |
| Folding rear seats |
| Front armrest |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear armrest |
| Rear electric windows |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Heated door mirrors |
| Roof rails |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Ada blue | Cloth - Black |
| Metallic - Black magic | Cloth - Black |
| Metallic - Dakota red | Cloth - Black |
| Metallic - Deep red | Cloth - Black |
| Metallic - Emerald Green | Cloth - Black |
| Metallic - Luna grey | Cloth - Black |
| Metallic - Nayara blue | Cloth - Black |
| Metallic - Planeta blue | Cloth - Black |
| Metallic - Track grey | Cloth - Black |
| Metallic - Urano grey | Cloth - Black |
| Solid - Candy white | Cloth - Black |
| Solid - Emocion red | Cloth - Black |
| Optional Extras |
|---|
| Detachable towbar | £540.00 |
| Electric glass sunroof | £595.00 |
| Ipod connection in glove box | £60.00 |
| Metallic paint | £380.00 |
| Rear side airbags | £155.00 |
| Solid paint | £0.00 |
| Storage Pack - Exeo Tourer | £95.00 |
| USB Connection | £0.00 |
| Winter pack - Exeo | £270.00 |